Youth Leaders
Adult Leaders
Patrol Organization
Eagle Scout Roster
Order of the Arrow Members
Youth Leaders
Leader Duties
Print Leader Duties (PDF)
Senior Patrol Leader
James P
Assistant Senior Patrol Leaders
Monty B
Harrison K
Troop Scribe
Troop Quartermaster
Tommy S
Daniel S
Troop Guide
Miles B
Lee D
Matthew L
Jonathan S
Chris S
Troop Instructor
Palmer H
Fred K
Levi M
Michael S
Chaplain Aide
Scott B
Aaron D
Troop Bugler
Troop Librarian
Jeffery N
Troop Historian
Britt E
Den Chief
Thomas G
Ryan N
Robert P
Wesley P
Matt S
Cameron W
Wesley W
Noah W
Seth "Tigger" W
Order of the Arrow Representative
Andrew B
Junior Assistant Scoutmasters
Adult Leaders and Troop Committee
Scoutmaster
Paul M
Assistant Scoutmasters
Jim B
Frank B
Paul D
Will D: New Scout Program
Lenny F
Ned G
Art M
Jim R
Jeff S
Jon S
Tom S
Shawn T
Dick W
Wayne W
Troop Committee Chairman
Bert W
Vice-Chairman
Dick A
Secretary
David L
Treasurer
Warren K
Advancement Chairman
Charlie and Julie B
Mike B: Board of Review Coordinator
Eagle Advancement Chairman
Don W
Service Project Coordinators
John and LaMurl M
Unit Communications Chairman
Doug K
Quartermaster
Steve J
Publicity Coordinator
Don and Johnie S
Service Project Calendar Master
Art M
Fund Raising
Nick Hill :BBQ
Tony L: Coupon Cards
Jeff S: Popcorn
Don S:Pancake Breakfast
Chartered Organization Representative
Will R
Adult Training Chair
Jeff S
Risk Management and Medical Forms
Kathleen and Tony L
Chaplain
-
Librarian Advisor
Bran P
Trips/Camping Coordinator
-
Membership Coordinator
Jean W
Uniform Closet, Troop T-shirts/Hats
Wayne W
Troop OA Advisor
Bill O
Den Chief Advisor/Cub Scout Liason
Bran P, Tom W
Venturing Crew Liason
Don W
Alumni Day Chair
Ms. Al Jean W
| Barbarians Patrol | Ckattz Patrol | Krazie Phroggs Patrol | Los Pablos Patrol | Pyro Dragons Patrol |
|---|---|---|---|---|
|
Chris D, PL Jeffrey N, APL Jeff B Chris H Andy K Chris M Robert P Jacob P Ryan W Jonathan S, Troop Guide |
Jonathan F, PL Daniel S, APL Nathan A Andres B Britt E Eli R Erik S Jed W Scott W Matthew L, Troop Guide |
Forrest N, PL Harry K, APL Asa G Cody G Ryan N Jesse N Wesley P Cameron W Wesley W Hayden Y Chris S, Troop Guide |
Wil M, PL , APL Christopher A Scott B Matthew D Kyle F Nathan I Eli J Clark N Jacob R Matt S Noah W Lee D, Troop Guide |
Cody H, PL Tommy S, APL Harry B Josh B Aaron D Ryan E Zack H Matthew H Tyler M Seth W Miles B, Troop Guide |
![]() |
Eagle Scout | Date Earned | Service Project |
| Andy L. | May 31, 1998 | Child ID Packets | |
| Andrew F. | July 15, 1998 | Daylily Bed at Harris Shoals Park | |
| Pete S. | August 9, 1998 | Climbing Wall and Outdoor Classroom at YDC | |
| Will R. | February 3, 1999 | Moore's Ford Crosses | |
| Tom B. | February 22, 1999 | Landscaping at Oconee Library | |
| Caleb R. | August 8, 1999 | Outdoor classroom at Malcom Bridge Middle School | |
| Ashvin M. | February 6, 2000 | Barbeque pit and picnic tables at Jubilee Partners | |
| Andrew K. | February 27, 2000 | Trail/boardwalk at Sandy Creek Nature Center | |
| Stanton P. | March 3, 2000 | Neighborhood park | |
| Patrick P. | April 24, 2000 | 3D Archery Range at Charlie Elliott Wildlife Center | |
| Stephen F. | May 13, 2000 | Outdoor classroom at Oconee Middle School | |
| Jonathan F. | October 12, 2000 | Retaining wall at Oconee County High School | |
| Charlie D. | February 7, 2001 | Rebuilt trout stream in North Georgia | |
| Reid K. | February 7, 2001 | Bridge at State Botanical Gardens | |
| Josh K. | August 23, 2001 | Trail bridges at State Botanical Gardens | |
| Andy F. | September 29, 2001 | Volleyball court at Oconee Middle School | |
| Kevin B. | November 19, 2001 | Outdoor classroom at Herman C. Michael Park | |
| Chris D. | November 19, 2001 | Project Adventure balancing obstacle/student seating at Oconee County Middle School | |
| Billy O. | December 19, 2001 | Fences and gateways at Sandy Creek Nature Center | |
| Leomar J. | February 14, 2002 | Repairs at Girl Scout camp | |
| Ross K. | May 8, 2002 | Trail at State Botanical Garden | |
| Mike H. | February 5, 2003 | Raised Water Garden at Rocky Branch Elementary School | |
| Jeremy T. | April 23, 2003 | Storage shed at State Botanical Gardens | |
| Corey G. | September 18, 2003 | Ramp at The Light Mission in Rocksprings | |
| Timmy R. | September 18, 2003 | Trail and bridge at Bogart Recreation Center | |
| Johnny G. | January 28, 2004 | Retaining wall, steps at OCHS | |
| John O. | February 4, 2004 | Boardwalk and Dock at Sandy Creek Nature Center | |
| Matthew S. | February 23, 2005 | Gazebo at Rocky Branch Elementary School | |
| John B. | April 18, 2005 | Bird Houses at Sandy Creek | |
| John McC | April 18, 2005 | Cross Country bridge at North Oconee High | |
| Clayton S | June 29, 2005 | Butterfly garden at Oconee County Middle School | |
| Chris M | July 7, 2005 | Bridge and trail at Oconee County Middle School | |
| Jake W | March 23, 2006 | Restored barns at Friendship Presbyterian Church | |
| Travis T | March 23, 2006 | Constructed prayer garden at Mars Hill Baptist Church | |
| Matthew C | August 2, 2006 | Constructed prayer garden at Milledge Ave. Baptist | |
| Trey H | August 2, 2006 | Restored Watkinsville Cemetery | |
| William D | September 20, 2006 | Erosion Control at Sandy Creek Park | |
| Paul B | July 26, 2006 | Taught computer literacy skills to residents of Iris Place | |
| Ryan D | October 25, 2006 | Built outdoor study area at Garnett Ridge Boys and Girls Clubs | |
| Ben W | October 25, 2006 | Painted parking lot at Green Acres Baptist Church | |
| Kurt R | December 14, 2006 | Constructed outdoor garden and play area at St Stephens Anglican Cathilic Church | |
| Stephen S | August 10, 2007 | Environmental awareness stenciling of Watkinsville storm drains | |
| Coulter H | September 20, 2007 | Constructed Memorial garden at Oconee County Middle School | |
| Jonathan W | September 20, 2007 | Repairs, yardwork, construction at Athens Pregnancy Center | |
| Michael S | October 18, 2007 | Restoration of historic Daniels Cemetery | |
| Brett W | March 20, 2008 | Built Storage shed at State Botanical Gardens | |
| Andrew N | April 7, 2008 | Renovated Nature Trail & Outdoor Classroom at Malcom Bridge Middle School | |
| Tyler M | June 19, 2008 | Built concession stand at Prince Avenue Christian Football | |
| Sam W | June 19, 2008 | Landscaped outside Oconee County Middle School band room |
Earlier Eagles
![]() |
Eagle Scout | Date Earned |
| Earl H. | 1962 | |
| Wendell B. |
1963 | |
| Lawrence C. | 1965 | |
| Russell A. | 1967 | |
| Lloyd D. | 1967 | |
| Lewis D. | 1967 | |
| Mark C. | 1971 | |
| Andy A. |
1973 | |
| Phillip A. | 1974 | |
| Thomas M. | 1974 | |
| George W. | 1974 | |
| Matthew H. | 1976 | |
| William W. | 1976 | |
| Tom B. |
1977 | |
| Roger H. | 1980 | |
| Curtis D. | 1981 | |
| Donald H. | 1981 | |
| William M. | 1981 | |
| Jeffery H. | 1983 | |
| William H. |
1985 | |
| Thomas H. | 1988 | |
| Corey D. | 1990 |

|
Nathan A. Miles B. Monte B. Alex D. Ryan D. Dan F. Alston H. Cody H. Coulter H. McKinley H. Palmer H. Max L. William L. Levi M. Wil M. Art M. Forrest N. Chris S. Jeff S. Jonathon S. Michael S. Don W. Jake W. Sam W. Charles W. Brett W. |
Jim B. John B. Tom B. Andrew B.(c) Lee D. Will D. Corey G. Gerrick H. Doug K. Ross K. Warren K. Craig K.(a) Fred K.(b) Hary B Paul M. Mike M. Chris M. Dell M. Stephen S. Jeremy T. Shawn T. Ben W. Bob W. Jon W. |
Mike F. Bill O. (e) Billy O. John O. (d) Don S. |